Weight | 29.4 kg |
---|
ACEKOOL 100LBS Commercial Ice Maker Machine Under Counter Stainless Steel Ice Machine
$499.00
ACEKOOL 100LBS Commercial Ice Maker Machine Under Counter Stainless Steel Ice Machine
47 in stock
Quick Comparison
Settings | ACEKOOL 100LBS Commercial Ice Maker Machine Under Counter Stainless Steel Ice Machine remove | Acekool 800W Immersion 5-in-1 Hand Blender 12 Speed Stainless Steel Stick Blender with Turbo Mode remove | ZSTAR 44Lbs Nugget Ice Maker Stainless Steel Countertop Ice Machine for Home Office Bar remove | ARSUPEN Professional Hair Dryer Lightweight Foldable Dual Ionic Blow Dryer High Speed for Fast Drying remove | JustSmart Digital Slim Space Heater 1500W with Two Heat Settings Black remove | JustSmart 6L Mini Fridge Cooler Warmer Electric Portable Car Refrigerator Blue remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ACEKOOL 100LBS Commercial Ice Maker Machine Under Counter Stainless Steel Ice Machine remove | Acekool 800W Immersion 5-in-1 Hand Blender 12 Speed Stainless Steel Stick Blender with Turbo Mode remove | ZSTAR 44Lbs Nugget Ice Maker Stainless Steel Countertop Ice Machine for Home Office Bar remove | ARSUPEN Professional Hair Dryer Lightweight Foldable Dual Ionic Blow Dryer High Speed for Fast Drying remove | JustSmart Digital Slim Space Heater 1500W with Two Heat Settings Black remove | JustSmart 6L Mini Fridge Cooler Warmer Electric Portable Car Refrigerator Blue remove | ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_0X7CTDCX | PHO_0P6HPXD3 | PHO_0UZPCHOG | PBE_0BO7S3SH | PHO_0QKSUSRU | PHO_0VB5I9GD | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $499.00 | $44.99 | $349.00 | $99.99 | $139.99 | $113.99 | ||||||||||||||||||||||||||||||||||||||
Stock | 47 in stock | 301 in stock | 876 in stock | Out of stock | 1 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
Availability | 47 in stock | 301 in stock | 876 in stock | Out of stock | 1 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ACEKOOL 100LBS Commercial Ice Maker Machine Under Counter Stainless Steel Ice Machine | Acekool 800W Immersion 5-in-1 Hand Blender 12 Speed Stainless Steel Stick Blender with Turbo Mode | ZSTAR 44Lbs Nugget Ice Maker Stainless Steel Countertop Ice Machine for Home Office Bar | ARSUPEN Professional Hair Dryer Lightweight Foldable Dual Ionic Blow Dryer High Speed for Fast Drying | ZOKOP Digital Slim Space Heater 1500W with Two Heat Settings Black | ZOKOP 6L Mini Fridge Cooler Warmer Electric Portable Car Refrigerator Blue | ||||||||||||||||||||||||||||||||||||||
Content |
Specifications£ºBrand£º Acekool Customer questions & answers£ºQuestion: Does it easy to use? |
Overview: Zstar Nugget Ice Maker, Stainless Steel Countertop Ice Machine with 44Lbs/24H Output, Crunchy Sonic Ice Maker Machine, Self-Cleaning Portable Ice Maker with Freestanding Ice Scoop for Home,Office,Bar. Everyone wants the good ice, nugget ice, in their drinks. It fills every inch of your glass and is extremely easy on the teeth and can be easily chewed . The ice also retains and absorbs flavors very easily and cools your drink faster than other types of ice. It is perfect for almost all kinds of drinks.
24 Hour timer enables you to make ice (or stop making ice) anytime you want This countertop ice maker is equipped with a 24-hour timer so that
The smart machine will alert you when water is insufficient or ice is full
Notes:
Product Features:44 Pounds/24h Smart Indicators 24h Timer And Self-Cleaning Specifications:
|
SpecificationsBrand£º ARSUPEN Customer questions & answers£ºQuestion: Does it easy to use? | Portable infrared heating allows you to establish zone heating by only heating the rooms in your home when you want to.Use multiple units where and when you choose in those rooms you use most often.Heating technology type: Infrared zone heating.Includes remote control (2 AAA batteries required).3 heat settings with ECO mode.Digital control panel with auto thermostat.Simple knob controls.LED ambient temperature display.
Warm up that cold spot in the room or place the heater next to your couch while you curl up and watch a movie. You'll love how toasty you feel when you bask in the warmth of the 24-Inch Tower Infrared Heater and Fan. This infrared heater supplements the heat of your home and reduces energy costs by only warming up the room you're occupying. It runs on 3 heat settings - 750 watts??,500 watts,and eco. The heater is loaded with safety features like the overheat and tip over shut off switches as well as a cool touch exterior. Portable infrared heating allows you to establish zone heating by only heating the rooms in your home when you want to use multiple units where and when you choose in those rooms you use most often Heating technology type: Infrared zone heating,includes remote control (2 AAA batteries required), 3 heat settings with ECO mode. So what are you waiting for? Just take it home! Description Item type: Heater Heating Product Type: Space Heater/Infrared Heater Other feature: BTU's: 5,118 Packing list: 1 x Heater Notes: The colors deviation might differ due to different monitor settings. | The mini fridge has a switch function from heating to cooling. --When cooling, the green indicator light is on, when heating, the red indicator light is on--Don't worry about the noise, it's quiet when it's working and you won't notice it--Reasonable design. Mini refrigerator size is easy to carry--Wide range of uses and easy to carry. For your convenience, there is a handle on the top of the refrigerator. It can be used in car/home/office and boat. Features: Description: Packing list: Note: | |||||||||||||||||||||||||||||||||||||||
Weight | 29.4 kg | 1.56 kg | 14.431 kg | 1.321 kg | 5.45 kg | 3.83 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.