Weight | 6.525 kg |
---|---|
Color | Silver |
Ship to | EU Only |
ACEKOOL Mixer MC1 1400W 7.5QT 10 Speeds Tilt-Head Stand Mixer Silver EU Plug
$89.99
ACEKOOL Mixer MC1 1400W 7.5QT 10 Speeds Tilt-Head Stand Mixer Silver EU Plug
Out of stock
Quick Comparison
Settings | ACEKOOL Mixer MC1 1400W 7.5QT 10 Speeds Tilt-Head Stand Mixer Silver EU Plug remove | GARVEE Portable Air Conditioner 14000 BTU Air Conditioners 3 IN 1 Quiet AC Unit remove | ACEKOOL Mixer MC1 1400W 7.5QT 10 Speeds Tilt-Head Stand Mixer Red EU Plug remove | ACEKOOL Stand Mixer MC3 4QT 6 Speeds Tilt-Head Small Food Mixers US Plug remove | ARSUPEN Professional Hair Dryer Lightweight Foldable Dual Ionic Blow Dryer High Speed for Fast Drying remove | GARVEE Commercial Food Mixer 15Qt 3 Speed With Stainless Steel Bowl Dough Hooks Whisk Beater Stand Mixer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ACEKOOL Mixer MC1 1400W 7.5QT 10 Speeds Tilt-Head Stand Mixer Silver EU Plug remove | GARVEE Portable Air Conditioner 14000 BTU Air Conditioners 3 IN 1 Quiet AC Unit remove | ACEKOOL Mixer MC1 1400W 7.5QT 10 Speeds Tilt-Head Stand Mixer Red EU Plug remove | ACEKOOL Stand Mixer MC3 4QT 6 Speeds Tilt-Head Small Food Mixers US Plug remove | ARSUPEN Professional Hair Dryer Lightweight Foldable Dual Ionic Blow Dryer High Speed for Fast Drying remove | GARVEE Commercial Food Mixer 15Qt 3 Speed With Stainless Steel Bowl Dough Hooks Whisk Beater Stand Mixer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_0QAPSLG2 | PHO_0XJ34SDC | PHO_0QAP85N5 | PHO_0RK4IOPU | PBE_0BO7S3SH | PHO_0WXDI7A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $89.99 | $469.00 | $89.99 | $59.99 | $99.99 | $699.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 225 in stock | Out of stock | Out of stock | Out of stock | 22 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 225 in stock | Out of stock | Out of stock | Out of stock | 22 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ACEKOOL Mixer MC1 1400W 7.5QT 10 Speeds Tilt-Head Stand Mixer Silver EU Plug | GARVEE Portable Air Conditioner 14000 BTU Air Conditioners 3 IN 1 Quiet AC Unit | ACEKOOL Mixer MC1 1400W 7.5QT 10 Speeds Tilt-Head Stand Mixer Red EU Plug | ACEKOOL Stand Mixer MC3 4QT 6 Speeds Tilt-Head Small Food Mixers US Plug | ARSUPEN Professional Hair Dryer Lightweight Foldable Dual Ionic Blow Dryer High Speed for Fast Drying | GARVEE Commercial Food Mixer 15Qt 3 Speed With Stainless Steel Bowl Dough Hooks Whisk Beater Stand Mixer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Overview: GARVEE Portable Air Conditioner, 14,000 BTU Air Conditioners 3-IN-1 Quiet AC Unit with Remote Control, Built-in Dehumidifier, Fan, Sleep Mode, Cools Room up to 750 sq. ft, Window Exhaust Kit.Powerful Cooling,14,000 Btu Air Conditioner With Upgraded Compressor Cools Rooms Up To 750 Sq. Ft. Quickly And Efficiently.
Portable Air Conditioner #14,000 BTU What makes our portable air conditioner unique?
? Additional Highlight Features of the Portable Air Conditioner
Easy Mobility Four caster wheels make it effortless to move the air conditioner from one room to another for targeted spot cooling. Powerful Airflow Experience powerful airflow without having cool air blowing directly on your face with the 90¡ã oscillation feature. The swing function helps to better circulate air, resulting in more efficient cooling of the entire room. Remote Control Using the wireless remote control, you can effortlessly control all aspects of your air conditioner, including temperature, fan speeds, timer, sleep mode and dehumidification mode. R32 CFC-free GREEN R-32 refrigerant and has a lower impact on the environment. Washable & Reusable Filter The washable filter is specifically designed to prevent dust and pet hair from infiltrating the unit. To ensure optimal performance, the "Filter Alert Light" will prompt you to clean the filter. Package List Included in Package: Portable Air Conditioner, Exhaust Hose, Hose Connector, Window Kit Adapter, Remote Control, Window Kit, Water Pipe, and User Manual Product Features:3-in-1 Functionality Easy to Use & Clean 10 Mins Quick Installation Specifications£º
| ACEKOOL Mixer MC1 1400W 7.5QT 10 Speeds Tilt-Head Stand Mixer Kitchen Electric Food Mixer for Baking&Cake with Stainless Steel Bowl, Whisk, Dough Hook, Beater, Splash Guard
Specifications??/strong>
User Manual??/strong>Click To Download
| ACEKOOL Stand Mixer MC3 4QT 300W Household Small Food Mixers, Tilt-Head Dough Mixer for Baking & Cake, 6 Speeds Compact Kitchen Electric Mixer with Bowl, Dough Hook, Egg Whisk & Flat Beater
AcekooL Classic Series 4-Quart / 3.5L Tilt-Head Stand Mixer for small families. Powerful 300 Watt motor and 6 speeds for maximum flexibility Provides Mixing Versatility ??Dough Hook, Whisk & Flat Beater Included Thorough Mixing Why choose Acekool stand mixer? Tilting Head Design Anti-slip suction cups Specifications??/strong>
User Manual??/strong>Click To Download
|
SpecificationsBrand£º ARSUPEN Customer questions & answers£ºQuestion: Does it easy to use? |
Overview: GARVEE Commercial Food Mixer,15Qt 3 Speed with Stainless Steel Bowl, Dough Hooks, Whisk Beater,Stand Mixer With Safety Guard 600W,110V for Restaurant, Bakeries,Commercial Kitchen.High Efficiency & High Performance, This Commercial Stand Mixer Have Strong Power And Stable Performance. All Parts In Contact With Food Are Made Of Food-Grade 304 Stainless Steel, 15qt Capacity Bowl Is Easy To Operate, Can Mix 3.5 Lbs Of Dough In One Go.
More?professional commercial machines, improve your efficiency, make delicious food faster and better. Commercial Bowl-Lift Design, Adjust the height of the bowl at will, so that the mixer can better contact with the food. Two Models , 10QT/15QT, Meet More Mixing Needs
Many Applicable Scenarios
Easy To Use Reasonable design, separate design of start and stop keys, digital timer reminder,The operation is simple and convenient. Security Guard It have automatic shutdown function,Once the protective cover is opened or not closed tightly, the machine will stop working immediately, please be sure to check whether the protective cover is closed tightly before starting the machine. Anti-Skid Design The commercial mixer is heavy, and the four legs have anti-skid design, which protects the product from sliding and shaking during work, and ensures that the whipping work is carried out in an orderly manner. Product Features:Three Replaceable Attachments 3 Speeds To Choose Stainless Steel Safety Guard Specifications£º
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6.525 kg | 33.6 kg | 6.525 kg | 3.219 kg | 1.321 kg | 62 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.