This beautiful stainless steel free standing or built in application ice machine produces up to 200lbs of clear hard cube shaped ice per day, a bin capacity of 29lbs and has a 11 to 18 min ice making cycle. It is the perfect option for any home scenario. This ice maker features completely automatic operation and makes clean. Enjoy free-standing, recessed or built-in application of the machine. A free-standing installation will allow you to install the ice maker in any place you desire, provided you have access to a water supply and a drain. A recessed installation will allow you to install the ice maker under a counter or in a kitchen cabinet if you have the required clearance space around the ice maker.
Features:
1. Constructed by stainless steel, this commercial ice maker is rust resistant which prolongs its service time
2. Occupied with large storage capacity of 29LBS, it can create 0.9″*0.9″*0.9″ ice cube which meets your commercial demands
3. It has high efficiency of creating ice cube at production of 200Lbs per 24 hours with 11 to 18 min ice making cycle
4. The ice maker adopts reservation function for scheduled shutdown and startup, one-button cleaning function for labor-saving cleaning, and blue light for illumination and sterilization.
4. Work great for applications in homes, restaurants, bars, hotels, grocery stores, and more
5. Unit dimension 18.9″ x 16.14″ x 31.3″/48*41*79.5cm
6. Ice making power 530W
7. Free standing or built in application
Specifications:
1. Material: Stainless Steel
2. Room Temp: 50-100??br data-mce-fragment=”1″>3. Ambient Humidity: ??0%
4. Ice Making Power: 530W
5. Power Supply: 120V/60Hz
6. Ice Making Capacity: 200lb / 24H
7. Ice Storage Capacity: 29lb
8. Number of Each Ice Tray: 72Pcs (6*12)
8. Ice Shape: Ice Cube 0.9″ x 0.9″ x 0.9″
9. Refrigerant: R290
10. Foaming: C5H10
11. Climate Type: SN/N/ST
12. Unit Dimensions??18.9 x 16.14 x 31.3)” / (48 x 41 x 79.5)cm(L x W x H)
13. Ice Time: 11-18Min
14. Brand: ZOKOP
16. Weight: 66.14lb / 30kg
Package Includes:
1 x Ice Maker
1 x Filter
1 x Drainage pipe
1 x Ice Shovel
1 x Small accessory bag
1 x Manual

JustSmart Ice Maker Cube Machine SKF-D65F 120V 530W Stainless Steel Freestanding
$799.99
ZOKOP Ice Maker Cube Machine SKF-D65F 120V 530W Stainless Steel Freestanding
Out of stock
Quick Comparison
Settings | JustSmart Ice Maker Cube Machine SKF-D65F 120V 530W Stainless Steel Freestanding remove | ACEKOOL Air Conditioner 6000 BTU AC Unit with Remote App Control remove | GARVEE 10000 BTU Portable Air Conditioners Portable AC Unit with Remote Digital Display 24Hrs Timer Installation Kit remove | JustSmart LED Grow Light 3x3ft Coverage with New Full Spectrum 100 Watt Plant Growing Lamps 2 Packs remove | GARVEE 140 Pints Commercial Dehumidifier Portable Industrial Dehumidifier for Home Basement Garages Job Site remove | GARVEE ACEKOOL 14000 BTU Portable Air Conditioner Dehumidifier Fan remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JustSmart Ice Maker Cube Machine SKF-D65F 120V 530W Stainless Steel Freestanding remove | ACEKOOL Air Conditioner 6000 BTU AC Unit with Remote App Control remove | GARVEE 10000 BTU Portable Air Conditioners Portable AC Unit with Remote Digital Display 24Hrs Timer Installation Kit remove | JustSmart LED Grow Light 3x3ft Coverage with New Full Spectrum 100 Watt Plant Growing Lamps 2 Packs remove | GARVEE 140 Pints Commercial Dehumidifier Portable Industrial Dehumidifier for Home Basement Garages Job Site remove | GARVEE ACEKOOL 14000 BTU Portable Air Conditioner Dehumidifier Fan remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_0VWI4537 | PHO_0WPUZ5B5 | PHO_0Y2JDNTP | PHO_0WDY5SPF | PHO_0XIWRZS6 | PHO_0UIH4QBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $799.99 | $279.00 | $329.00 | $159.99 | $529.00 | $499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 338 in stock | 33 in stock | 163 in stock | 47 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 338 in stock | 33 in stock | 163 in stock | 47 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ZOKOP Ice Maker Cube Machine SKF-D65F 120V 530W Stainless Steel Freestanding | ACEKOOL Air Conditioner 6000 BTU AC Unit with Remote App Control | GARVEE 10000 BTU Portable Air Conditioners Portable AC Unit with Remote Digital Display 24Hrs Timer Installation Kit | JustSmart LED Grow Light 3x3ft Coverage with New Full Spectrum 100 Watt Plant Growing Lamps 2 Packs | GARVEE 140 Pints Commercial Dehumidifier Portable Industrial Dehumidifier for Home Basement Garages Job Site | GARVEE ACEKOOL 14000 BTU Portable Air Conditioner Dehumidifier Fan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This beautiful stainless steel free standing or built in application ice machine produces up to 200lbs of clear hard cube shaped ice per day, a bin capacity of 29lbs and has a 11 to 18 min ice making cycle. It is the perfect option for any home scenario. This ice maker features completely automatic operation and makes clean. Enjoy free-standing, recessed or built-in application of the machine. A free-standing installation will allow you to install the ice maker in any place you desire, provided you have access to a water supply and a drain. A recessed installation will allow you to install the ice maker under a counter or in a kitchen cabinet if you have the required clearance space around the ice maker. Features: 1. Constructed by stainless steel, this commercial ice maker is rust resistant which prolongs its service time 2. Occupied with large storage capacity of 29LBS, it can create 0.9"*0.9"*0.9" ice cube which meets your commercial demands 3. It has high efficiency of creating ice cube at production of 200Lbs per 24 hours with 11 to 18 min ice making cycle 4. The ice maker adopts reservation function for scheduled shutdown and startup, one-button cleaning function for labor-saving cleaning, and blue light for illumination and sterilization. 4. Work great for applications in homes, restaurants, bars, hotels, grocery stores, and more 5. Unit dimension 18.9" x 16.14" x 31.3"/48*41*79.5cm 6. Ice making power 530W 7. Free standing or built in application Specifications: 1. Material: Stainless Steel 2. Room Temp: 50-100??br data-mce-fragment="1">3. Ambient Humidity: ??0% 4. Ice Making Power: 530W 5. Power Supply: 120V/60Hz 6. Ice Making Capacity: 200lb / 24H 7. Ice Storage Capacity: 29lb 8. Number of Each Ice Tray: 72Pcs (6*12) 8. Ice Shape: Ice Cube 0.9" x 0.9" x 0.9" 9. Refrigerant: R290 10. Foaming: C5H10 11. Climate Type: SN/N/ST 12. Unit Dimensions??18.9 x 16.14 x 31.3)" / (48 x 41 x 79.5)cm(L x W x H) 13. Ice Time: 11-18Min 14. Brand: ZOKOP 16. Weight: 66.14lb / 30kg Package Includes: 1 x Ice Maker 1 x Filter 1 x Drainage pipe 1 x Ice Shovel 1 x Small accessory bag 1 x Manual |
Overview: ACEKOOL Air Conditioner 6000 BTU AC Unit with Remote/App Control Flexible Window Opening(T Design), Turbo Fast Cooling & 3 Fan Speeds, Auto Restart, ECO, 6,000, White.Ultra Powerful Cooling - Window air conditioner with ASHRAE rating 6000 BTU fast cooling capacity and upgraded compressor, the chilled air delivers instantly to corners of a room up to 250 Sq, Ft. Ideal for large homes, living rooms, bedrooms, RV and offices. Stay comfortable and brings you cool and comfortable all year round.
![]() Powerfully Cool, Comfortably Quiet.
![]() ![]() Intelligent Sleep Mode & Quiet Operation
![]() Electronic Controls Panel
![]() Control Remotely via App
. ![]() Washable Filter
![]() Easy to Setup
Product Features:Ultra Quiet & Sleep Mode Multi Functionality Eco-friendly CFC Free Green R-32 refrigerant Specifications£º
|
Overview: GARVEE 10000 BTU Portable Air Conditioners Portable AC Unit with Remote, Digital Display/24Hrs Timer/Installation Kit for Home/Office/Dorms, White.Sleep Mode And Low Noise, Our Portable Air Conditioner Is Equipped With A Sleep Mode That Runs Even Quieter Under The Dual Motor System, Producing Only 40db Of Noise During Normal Operation, Which Won'T Disturb Light Sleepers.
![]() ![]() ![]() Reusable and Washable Air Filter The air filter of this portable air conditioner can be reused and cleaned. It is recommended to clean it every two weeks, and regular cleaning can improve the unit's operational efficiency. ![]() Digital Remote Control Air Conditioner Use the included remote to adjust settings from across the room. You can control temperature, set the 24-hour timer, and switch between the 4 operational modes (Cool, Fan, Dry, Sleep). ![]() Super Dehumidification Ability It can absorb 2.4L of moisture from the air per hour, Works better than a dehumidifier, Keep your indoors at a comfortable humidity. ![]() Flexible Design Thanks to its 4-wheel design and handles, you can easily move this protable air conditioner to any room. ![]() 24-hour Timer The indoor portable air conditioner features 24h timer. Its running time can be randomly set and will automatically turn on/ off on your schedule. ![]() Accessories Included Sufficient window accessories, you can easily install the air outlet on the window, and this portable air conditioner is easy to operate, you can master it quickly. ![]() Product Features:Multiple Operation Modes Easy Installation with Complete Accessories After-sales Warranty Specifications£º
| ![]() ![]() ![]() ![]()
Specifications£ºBrand£º JustSmart ? Customer questions & answers£ºQuestion: Does it easy to use? |
Overview: GARVEE Commercial Dehumidifier Portable Industrial Dehumidifier for Home Basement Garages Job Site with Handle & Wheels and 16.4 Ft Drain Hose, 24 Hr Timer, Auto Defrost (140 Pints).140 PPD Superior Commercial Dehumidifier, With a dehumidifying capacity of 140 pints( Maximum dehumidification capacity under 95¡ãF, 90%RH).The high efficiency dehumidifier works well in large spaces like basement, warehouse, garages, wine cellars, workshop and other spaces up to 4000 sq ft.
![]() Efficient and Powerful Industrial & Commercial Grade Dehumidifier
Two drainage methods are optional - manual and continuous drainage![]() ![]() Auto Defrost When the coil is frosted, the auto defrosting function WORKS - melt the frost and protect the dehumidifier from being freezes,keep the dehumidifier working to make the dehumidifier more durable ![]() Washable Filter This commercial dehumidifier comes with a reusable mesh filter that can be washed and is easy to clean.It's better to maintain such a washable filter that once a month. ![]() Smart Dehumidification System Sensitive Humidity Sensor - Set the humidity level between 10% and 90%. It can intelligently adjust the indoor humidity to the comfortable humidity as you want. ![]() Product Features:Intelligent Fast Dehumidification Powerful Compressor and Easy Maintenance Portable Design for Easy Mobility Specifications£º
|
Overview: ACEKOOL Portable Air Conditioner 14,000 BTU Indoor 3 in 1 with Remote Control Quiet AC Unit, Dehumidifier & Fan Modes, Cooling Rooms up to 750 sq. ft, LED Display, Complete Window Mount Exhaust Kit. Features with 24 hours programmable timer and 61¡ãF - 89¡ãF adjustable thermostat. LED control panel and simple remote control make it easy to change and check settings from across the room. This floor AC unit features thermal overload protection for added safety and peace of mind.
![]() What's R-32?
![]() ![]() ![]() ![]() 4 Modes for Year-round Comfort
![]() Beat the Summer Heat
? ![]() Simple & Quick to Install
? ![]() Whisper Quiet Sleep Mode
![]() Product Features:Ultra Powerful Cooling 3-in-1 Functionality ECO-friendly CFC Free Green R-32 Refrigerant Self-evaporation & Manual Drainage Specifications£º
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 36.95 kg | 19.825 kg | 25.87 kg | 4.401 kg | 41.08 kg | 36.52 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.